| Sign In | Join Free | My bjjsgy.com |
|
Place of Origin : China
Brand Name : Mingtech
Certification : Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS
Model Number : MT3
MOQ : 5
Delivery Time : <15 days
Supply Ability : 2500-3000 sets pers day
Payment Terms : T/T, PayPal, Western Union, D/P, CommBank.
Packaging Details : Antistatic package
Interface : USB
Installation : External
Card slots : All in 1 / Multi in 1
Color : White
Product name : Multifunction Card Reader
Application : Mobile Banking/Mobile Payment /E-Healthcare/Loyalty Program
Card reader
Features
Specifications
| Project | Technical Specifications | |
| Dimensions | 168mm×81mm×58mm | |
| Power Interface | ||
| Power Source | USB | |
| Supply Voltage | DC 5V±5% | |
| Supply Current | ≦300mA | |
| Cable length, cord | 1.8m,Fixed(non-detachable) | |
| Communication Interface | ||
| Protocol | USB HID | |
| Speed | USB Full Speed(12Mbps) | |
| Contactless Smart Card Interface | ||
| Standard | ISO14443 Type A&B, Mifare S50/S70 | |
| Protocol | ISO14443 /1/2/3/4 T=CL,MIFARE | |
| Operating Frequency | 13.56MHz±7kHz | |
| Smart Card Read/Write Speed | 106/212/424Kbps | |
| Operating Distance | 0~30mm | |
| Contact Smart Card Interface | ||
| Standard | ISO 7816 Class A, B and C(5V, 3V, 1.8V) | |
| Protocol | T=0 and T=1 | |
| Memory card support | Memory-based smart cards | |
| Smart card read/write Speed | 9600~115200 bps | |
| Short Circuit Protection | +5V/GND on all pins | |
| Card Connector | Landing | |
| Card Insertion Cycles | min.100,000 | |
| SAM Card Interface | ||
| Number | 2 Standard SAM Slots | |
| Standard | ISO 7816 Class A (5V) | |
| Protocol | T=0 and T=1 | |
| Smart card read/write Speed | 9600~38400 bps | |
| Barcode Scanner | ||
| Scan mode | Interaction or instruction | |
| Field angle | Opposite angles 66° | |
| Scanning continuous | Support | |
| Linear | EAN-8, EAN-13, UPC-A, UPC-E ISSN, ISBN, Codabar, Standard 2 of 5, Code 128, Code93, ITF-6, ITF-14, GS1 Databar, MSI-Plessey, Code 39, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code 11, Plessey; | |
| 2D | PDF417, Micro PDF417, Data Matrix, QR Code, Micro QR Code; | |
| Resolution | 1D≥3.3mil,2D≥10mil | |
| Scanning angle | 360°,pitch±45°,skew±45° | |
| Reading Speed | ≦1sec | |
| Scanning prompt | With white LED lighting and beep | |
| Support Print Material | Paper, Mobile phone and Tablets | |
| Keyboard | ||
| Keyboard | 15 buttons:number 0-9,input,function,confirmation, cancellation,clearance | |
| Built-in Perpherals | ||
| LED | 3 LEDs,Red LED for power status,Green LEDs for card status | |
| Buzzer | Monotone | |
| Device Vision | Support | |
| Device SN | Support | |
| Device Driver Operating System Support | Windows XP/7/8/10,Linux/Android5.1 and above | |
| Operating Condition | ||
| Temperature | 0℃ ~ 50℃ | |
| Humidity | 10% ~ 90% (Non-condensing) | |
| Technical Support | ||
| API | Windows 32&64bit SDK | |
| Technical Service | Supply SDK and Demo | |
| Certifications | Contact PBOC3.0 L1,Contactless PBOC3.0 L1,Contact EMV L1,Contactless EMV L1,CE,FCC,RHOS | |
Typical Applications
|
|
2 SAM slots Multifunction Card Reader , Mobile Bank Card Reader ISO 7816 Images |